Products Details
|
SPECIFICATIONS
| Hormel Product Code |  | 44348 |
| Kosher |  | NO |
| Storage Temperature |  | 32 F - 40 F |
| Storage |  | Keep Refrigerated |
| Gluten Free |  | YES |
| Product Family |  | Dry Sausage |
|  |
| Net Weight |  | 9.99 LB |
|
|
PREPARATION INSTRUCTIONS
Fully cooked - Can be served cold or warmed
BENEFITS
Aged to perfection for superior flavor and sliceability Strong garlic flavor - Easy peel casing for convenience Consistent in flavor, color, and dryness Blunt ends for maximum slicing yield
INGREDIENTS
Ingredients: Beef and Pork, Salt, Contains 2% or less of Dextrose, Water, Natural Spices, Garlic Powder, Lactic Acid Starter Culture, Sodium Ascorbate, Sodium Nitrite, BHA, BHT, Citric Acid.
Yield is based on average standard yields and may vary from case to case.
NUTRITION
| Serving Size |  | 28 Grams |
 |
| Calories |  | 110 |
| Calories From Fat |  | 90 |
| Total Fat |  | 10.0 gm |
| Saturated Fat |  | 4.0 gm |
| Trans Fat |  | 0.0 gm |
| Cholesterol |  | 35.0 mg |
| Sodium |  | 450.0 mg |
| Potassium |  | 306.8 mg |
| Total Carbohydrates |  | 0.0 gm |
| Dietary Fiber |  | 0.0 gm |
| Sugars |  | 0.0 gm |
| Protein |  | 5.0 gm |
 |
| Vitamin A |  | 0.0 % |
| Vitamin C |  | 10.0 % |
| Iron |  | 2.0 % |
| Calcium |  | 0.0 % |
|
 |
HOMELAND® Hard Salami, 4 pc 33352
A smoked dry sausage made from select cuts of pork and beef. Authentic and flavorful with a master's touch of garlic flavor. |
SPECIFICATIONS
| Hormel Product Code |  | 33352 |
| Kosher |  | NO |
| Storage Temperature |  | 32 F - 40 F |
| Storage |  | Keep Refrigerated |
| Gluten Free |  | YES |
| Product Family |  | Dry Sausage |
|  |
| Net Weight |  | 19.58 LB |
|
|
PREPARATION INSTRUCTIONS
Fully cooked - Can be served cold or warmed
BENEFITS
Aged to perfection for superior flavor and sliceability Strong garlic flavor Easy peel casing for convenience Consistent in flavor, color, and dryness Blunt ends for maximum slicing yield
INGREDIENTS
BHA, BHT with Citric Acid Added to Help Protect Flavor Ingredients: Beef and Pork, Salt, Contains 2% or less of Dextrose, Water, Spices, Garlic Powder, Lactic Acid Starter Culture, Sodium Ascorbate, Sodium Nitrite, BHA, BHT, Citric Acid.
Yield is based on average standard yields and may vary from case to case.
NUTRITION
| Serving Size |  | 28 Grams |
 |
| Calories |  | 110 |
| Calories From Fat |  | 90 |
| Total Fat |  | 10.0 gm |
| Saturated Fat |  | 4.0 gm |
| Trans Fat |  | 0.0 gm |
| Cholesterol |  | 35.0 mg |
| Sodium |  | 450.0 mg |
| Potassium |  | 306.8 mg |
| Total Carbohydrates |  | 0.0 gm |
| Dietary Fiber |  | 0.0 gm |
| Sugars |  | 0.0 gm |
| Protein |  | 5.0 gm |
 |
| Vitamin A |  | 0.0 % |
| Vitamin C |  | 10.0 % |
| Iron |  | 2.0 % |
| Calcium |  | 0.0 % |
|
SPECIFICATIONS
| Hormel Product Code |  | 46134 |
| Kosher |  | NO |
| Storage Temperature |  | 32 F - 40 F |
| Storage |  | Keep Refrigerated |
| Gluten Free |  | YES |
| Product Family |  | Dry Sausage |
|  |
| Net Weight |  | 9.68 LB |
|
|
PREPARATION INSTRUCTIONS
Fully cooked - Can be served cold or warmed
BENEFITS
Aged to perfection for superior flavor and sliceability Strong garlic flavor Easy peel casing for convenience Consistent in flavor, color, and dryness Blunt ends for maximum slicing yield
INGREDIENTS
BHA, BHT with Citric Acid Added to Help Protect Flavor Ingredients: Beef and Pork, Salt, Contains 2% or less of Dextrose, Water, Spices, Garlic Powder, Lactic Acid Starter Culture, Sodium Ascorbate, Sodium Nitrite, BHA, BHT, Citric Acid.
Yield is based on average standard yields and may vary from case to case.
NUTRITION
| Serving Size |  | 28 Grams |
 |
| Calories |  | 110 |
| Calories From Fat |  | 90 |
| Total Fat |  | 10.0 gm |
| Saturated Fat |  | 4.0 gm |
| Trans Fat |  | 0.0 gm |
| Cholesterol |  | 35.0 mg |
| Sodium |  | 450.0 mg |
| Potassium |  | 306.8 mg |
| Total Carbohydrates |  | 0.0 gm |
| Dietary Fiber |  | 0.0 gm |
| Sugars |  | 0.0 gm |
| Protein |  | 5.0 gm |
 |
| Vitamin A |  | 0.0 % |
| Vitamin C |  | 10.0 % |
| Iron |  | 2.0 % |
| Calcium |  | 0.0 % |
|
 |
HOMELAND® Hard Salami, 6 pc 40609
A smoked dry sausage made from select cuts of pork and beef. Authentic old world flavor with a master's touch of garlic. |
SPECIFICATIONS
| Hormel Product Code |  | 40609 |
| Kosher |  | NO |
| Storage Temperature |  | 32 F - 40 F |
| Storage |  | Keep Refrigerated |
| Gluten Free |  | YES |
| Product Family |  | Dry Sausage |
|  |
| Net Weight |  | 29.75 LB |
|
|
PREPARATION INSTRUCTIONS
Fully cooked - Can be served cold or warmed
BENEFITS
Aged to perfection for superior flavor and sliceability Strong garlic flavor Easy peel casing for convenience Consistent in flavor, color, and dryness Blunt ends for maximum slicing yield
INGREDIENTS
Ingredients: Beef and Pork, Salt, Contains 2% or less of Dextrose, Water, Natural Spices, Garlic Powder, Lactic Acid Starter Culture, Sodium Ascorbate, Sodium Nitrite, BHA, BHT, Citric Acid.
Yield is based on average standard yields and may vary from case to case.
NUTRITION
| Serving Size |  | 28 Grams |
 |
| Calories |  | 110 |
| Calories From Fat |  | 90 |
| Total Fat |  | 10.0 gm |
| Saturated Fat |  | 4.0 gm |
| Trans Fat |  | 0.0 gm |
| Cholesterol |  | 35.0 mg |
| Sodium |  | 450.0 mg |
| Potassium |  | 306.8 mg |
| Total Carbohydrates |  | 0.0 gm |
| Dietary Fiber |  | 0.0 gm |
| Sugars |  | 0.0 gm |
| Protein |  | 5.0 gm |
 |
| Vitamin A |  | 0.0 % |
| Vitamin C |  | 10.0 % |
| Iron |  | 2.0 % |
| Calcium |  | 0.0 % |
|
SPECIFICATIONS
| Hormel Product Code |  | 36753 |
| Kosher |  | NO |
| Storage Temperature |  | 32 F - 40 F |
| Storage |  | Keep Refrigerated |
| Gluten Free |  | YES |
| Product Family |  | Sliced Meats |
|  |
| Net Weight |  | 12.00 LB |
|
|
PREPARATION INSTRUCTIONS
BENEFITS
Pre-sliced100% YieldSame, great flavor of Homeland bulk
INGREDIENTS
Ingredients: Beef and Pork, Salt, Contains 2% or less of Dextrose, Water, Natural Spices, Garlic Powder, Lactic Acid Starter Culture, Sodium Ascorbate, Sodium Nitrite, BHA, BHT, Citric Acid. Ingredients: Beef and Pork, Salt, Contains 2% or less of Dextrose, Water, Spices, Garlic Powder, Lactic Acid Starter Culture, Sodium Ascorbate, Sodium Nitrite, BHA, BHT, Citric Acid.
Yield is based on average standard yields and may vary from case to case.
NUTRITION
| Serving Size |  | 28 Grams |
 |
| Calories |  | 110 |
| Calories From Fat |  | 90 |
| Total Fat |  | 10.0 gm |
| Saturated Fat |  | 4.0 gm |
| Trans Fat |  | 0.0 gm |
| Cholesterol |  | 30.0 mg |
| Sodium |  | 450.0 mg |
| Potassium |  | 306.8 mg |
| Total Carbohydrates |  | 0.0 gm |
| Dietary Fiber |  | 0.0 gm |
| Sugars |  | 0.0 gm |
| Protein |  | 6.0 gm |
 |
| Vitamin A |  | 0.0 % |
| Vitamin C |  | 10.0 % |
| Iron |  | 2.0 % |
| Calcium |  | 0.0 % |
|
 |
MAGNIFICO® Hard Salami, 2 pc 47548
A premium hard salami product in the price category. Made from specially trimmed lean pork and beef, with a smoked flavor that enhances the aroma and appearance. Vacuum packed, easy to peel, artificial casing. |
SPECIFICATIONS
| Hormel Product Code |  | 47548 |
| Kosher |  | NO |
| Storage Temperature |  | 32 F - 40 F |
| Storage |  | Keep Refrigerated |
| Gluten Free |  | YES |
| Product Family |  | Dry Sausage |
|  |
| Net Weight |  | 9.93 LB |
|
|
PREPARATION INSTRUCTIONS
Fully cooked - Can be served cold or warmed
BENEFITS
Aged to perfection for superior flavor and sliceability Easy peel casing for convenience Consistent in flavor, color, and dryness Blunt ends for maximum slicing yield
INGREDIENTS
Ingredients: Pork, Beef, Salt, Contains 2% or less of Water, Dextrose, Spices, Smoke Flavoring, Lactic Acid Starter Culture, Sodium Ascorbate, Garlic Powder, Sodium Nitrite, TBHQ, BHT, Citric Acid.
Yield is based on average standard yields and may vary from case to case.
NUTRITION
| Serving Size |  | 28 Grams |
 |
| Calories |  | 120 |
| Calories From Fat |  | 100 |
| Total Fat |  | 11.0 gm |
| Saturated Fat |  | 4.5 gm |
| Trans Fat |  | 0.0 gm |
| Cholesterol |  | 35.0 mg |
| Sodium |  | 500.0 mg |
| Potassium |  | 282.1 mg |
| Total Carbohydrates |  | 0.0 gm |
| Dietary Fiber |  | 0.0 gm |
| Sugars |  | 0.0 gm |
| Protein |  | 5.0 gm |
 |
| Vitamin A |  | 0.0 % |
| Vitamin C |  | 4.0 % |
| Iron |  | 2.0 % |
| Calcium |  | 0.0 % |
|
 |
MAGNIFICO® Hard Salami, 4 pc 47157
A premium hard salami product in the price category. Made from specially trimmed lean pork and beef, with a smoked flavor that enhances the aroma and appearance. Vacuum packed, easy to peel, artificial casing. |
SPECIFICATIONS
| Hormel Product Code |  | 47157 |
| Kosher |  | NO |
| Storage Temperature |  | 32 F - 40 F |
| Storage |  | Keep Refrigerated |
| Gluten Free |  | YES |
| Product Family |  | Dry Sausage |
|  |
| Net Weight |  | 19.55 LB |
|
|
PREPARATION INSTRUCTIONS
Fully cooked - Can be served cold or warmed
BENEFITS
Aged to perfection for superior flavor and sliceability Easy peel casing for convenience Consistent in flavor, color, and dryness Blunt ends for maximum slicing yield
INGREDIENTS
Ingredients: Pork, Beef, Salt, Contains 2% or less of Water, Dextrose, Spices, Smoke Flavoring, Lactic Acid Starter Culture, Sodium Ascorbate, Garlic Powder, Sodium Nitrite, TBHQ, BHT, Citric Acid.
Yield is based on average standard yields and may vary from case to case.
NUTRITION
| Serving Size |  | 28 Grams |
 |
| Calories |  | 120 |
| Calories From Fat |  | 100 |
| Total Fat |  | 11.0 gm |
| Saturated Fat |  | 5.0 gm |
| Trans Fat |  | 0.0 gm |
| Cholesterol |  | 35.0 mg |
| Sodium |  | 500.0 mg |
| Potassium |  | 282.1 mg |
| Total Carbohydrates |  | 0.0 gm |
| Dietary Fiber |  | 0.0 gm |
| Sugars |  | 0.0 gm |
| Protein |  | 5.0 gm |
 |
| Vitamin A |  | 0.0 % |
| Vitamin C |  | 10.0 % |
| Iron |  | 2.0 % |
| Calcium |  | 0.0 % |
|